Swine Flu (H1N1) Not Yet Widespread in Hawaii
The Centers for Disease Control reported that influenza activity continued to increase in the United States during the week of October 11-17, 2009. Flu activity is now widespread in 46 states, but Hawaii is not one of them (see the map below).
Visits to doctors for influenza-like-illness are increasing sharply and are higher than the number seen at the peak of many regular flu seasons. If you’re experiencing flu systems, it’s imperative that you seek medical attention immediately.
H1N1 symptoms are different from the common cold:
| Symptom | Cold | H1N1 Flu |
| Fever | Fever is rare with a cold. | Fever is usually present with the flu in up to 80% of all flu cases. A temperature of 100°F or higher for 3 to 4 days is associated with the flu. |
| Coughing | A hacking, productive (mucus- producing) cough is often present with a cold. | A non-productive (non-mucus producing) cough is usually present with the flu (sometimes referred to as dry cough). |
| Aches | Slight body aches and pains can be part of a cold. | Severe aches and pains are common with the flu. |
| Stuffy Nose | Stuffy nose is commonly present with a cold and typically resolves spontaneously within a week. | Stuffy nose is not commonly present with the flu. |
| Chills | Chills are uncommon with a cold. | 60% of people who have the flu experience chills. |
| Tiredness | Tiredness is fairly mild with a cold. | Tiredness is moderate to severe with the flu. |
| Sneezing | Sneezing is commonly present with a cold. | Sneezing is not common with the flu. |
| Sudden Symptoms | Cold symptoms tend to develop over a few days. The flu has a rapid onset within 3-6 hours. | The flu hits hard and includes sudden symptoms like high fever, aches and pains. |
| Headache | A headache is fairly uncommon with a cold. | A headache is very common with the flu, present in 80% of flu cases. |
| Sore Throat | Sore throat is commonly present with a cold. | Sore throat is not commonly present with the flu. |
| Chest Discomfort | Chest discomfort is mild to moderate with a cold. | Chest discomfort is often severe with the flu. |
Contributed by Michael Zimmerman
Direct: 808-457-9683
Michael@Michael-Zimmerman.com
www.Michael-Zimmerman.com
Subscribe to Honolulu Real Estate and Community News
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.













