Honolulu, Hawaii Third Quarter 2009 Residential Resale Statistics
The Honolulu Board of REALTORS® released the resale figures below based on data collected from its computerized Multiple Listing Service (MLS) system. The number of homes and condos sold are for the year-to-date (2009 and 2008). The median prices cited below are year-to-date for 2009 and 2008 as well.
Single Family Homes
| 2009 | 2009 | 2008 | 2008 | |
| Neighborhood | Sold | Median* | Sold | Median* |
| Moanalua-Kalihi | 77 | $570,000 | 102 | $619,500 |
| Honolulu | 100 | $712,500 | 144 | $833,000 |
| Kapahulu-Diamond Head | 100 | $730,000 | 127 | $790,000 |
| Waialae-Kahala | 60 | $1,275,000 | 76 | $1,512,000 |
| Aina Haina-Kuliouou | 38 | $877,500 | 50 | $900,000 |
| Hawaii Kai | 127 | $766,000 | 121 | $830,000 |
| Kailua-Waimanalo | 144 | $725,000 | 191 | $780,000 |
| Kaneohe | 114 | $637,000 | 113 | $697,000 |
| Windward Coast | 55 | $615,000 | 54 | $640,000 |
| North Shore | 34 | $637,000 | 56 | $797,500 |
| Wahiawa | 30 | $388,000 | 42 | $417,000 |
| Mililani | 122 | $592,500 | 199 | $607,000 |
| Makaha-Nanakuli | 99 | $277,000 | 141 | $389,000 |
| Ewa Plain | 304 | $437,500 | 370 | $468,700 |
| Makakilo | 79 | $490,000 | 65 | $590,000 |
| Waipahu | 179 | $509,000 | 149 | $550,000 |
| Pearl City-Aiea | 126 | $559,000 | 134 | $632,000 |
| Overall Oahu | 1,788 | $575,000 | 2,134 | $625,000 |
Condominiums
| 2009 | 2009 | 2008 | 2008 | |
| Neighborhood | Sold | Median* | Sold | Median* |
| Moanalua-Salt Lake | 99 | $280,000 | 145 | $288,000 |
| Kalihi-Palama | 60 | $300,000 | 63 | $307,500 |
| Downtown-Nuuanu | 147 | $327,000 | 266 | $424,300 |
| Ala Moana-Kakaako | 223 | $400,000 | 252 | $480,000 |
| Waikiki | 400 | $271,000 | 633 | $290,000 |
| Makiki-Moilili | 293 | $305,000 | 388 | $320,000 |
| Kapahulu-Kuliouou | 67 | $390,000 | 91 | $440,000 |
| Hawaii Kai | 133 | $489,000 | 152 | $541,500 |
| Kailua-Waimanalo | 46 | $372,500 | 68 | $412,500 |
| Kaneohe | 97 | $375,000 | 110 | $401,500 |
| Windward Coast | 4 | $211,500 | 3 | $280,000 |
| North Shore | 17 | $255,000 | 27 | $404,000 |
| Wahiawa | 11 | $140,000 | 22 | $185,500 |
| Mililani | 156 | $295,000 | 231 | $317,000 |
| Makaha-Nanakuli | 53 | $119,950 | 55 | $154,000 |
| Ewa Plain | 133 | $260,000 | 184 | $298,000 |
| Makakilo | 57 | $241,400 | 61 | $299,000 |
| Waipahu | 160 | $278,500 | 171 | $281,500 |
| Pearl City-Aiea | 182 | $277,500 | 251 | $305,000 |
| Overall Oahu | 2,338 | $300,000 | 3,173 | $325,000 |
*Median price means half the prices were above and half below the given price.
Please visit my web site to order special reports for buyers and sellers or conduct your own Honolulu condo search.
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.












